
Intact Genomics (IG®, ig®) offers the largest collection of high-quality competent cells on the market. Leveraging our scientists’ expertise and craftsmanship, along with state-of-the-art equipment, advanced protocols, and the highest quality control standards, our competent cells offer the following benefits:
- Highest Transformation Efficiency – Up to 10–100× higher than other leading brands.

- Quality Control – We maintain rigorous quality control measures in accordance with ISO 13485:2016 to ensure consistent reliability from batch to batch.
- Affordable– Competitive pricing to maximize your research budget.
- Format Flexibility & Custom Services Available – We offer a broader range of formats than competitors, including tubes (multiple aliquot sizes), 96- and 384-well plates, and strip tubes. We also provide custom competent cell services tailored to your specific needs.
Custom formats, custom package sizes and bulk pricing are available upon request.
| Application | Product Link | Specialization | Efficiency |
| Cloning | IG 5-alpha Chemically Competent Cells | Routine cloning and sub-cloning, library construction | ≥1.0 x 10^9 |
| IG 10B Chemically Competent Cells | Routine cloning and sub-cloning, library preparation including large DNA >10kb | ≥1.0 x 10^10 | |
| IG XL1 Blue Max Chemically Competent Cells | Stable plasmid propagation with blue/white screening | ≥1.0 x 10^10 | |
| HB101 Chemically Competent Cells | Stable plasmid maintenance | ≥1.0 x 10^8 | |
| JM109(DE3) Chemically Competent Cells | Cloning and T7 protein expression strain | ≥1.0 x 10^8 | |
| JM109 Chemically Competent Cells | Routine transformation and cloning | ≥1.0 x 10^8 | |
| MG1655 Chemically Competent Cells | “Wildtype” E coli strain | ≥1.0 x 10^9 | |
| Specialized Cloning | IG Stable 2 Chemically Competent Cells | Cloning direct repeat sequences (unstable DNA) | ≥1.0 x 10^9 |
| IG Recombineering Chemically Competent Cells | Homologous recombination, DNA, plasmid, and BAC engineering | ≥1.0 x 10^9 | |
| IG ccdB Resist™ Chemically Competent Cells | Propagation of plasmids containing the ccdB gene | ≥1.0 x 10^9 | |
| Protein Expression | IG Autoinduction DE3 Chemically Competent Cells | Optimized for autoinduction of protein expression | ≥3.0 x 10^7 |
| BL21(DE3) Chemically Competent Cells | Routine T7 protein expression | ≥1.0 x 10^9 | |
| BL21 Chemically Competent Cells | Routine non-T7 protein expression | ≥1.0 x 10^9 | |
| BL21(DE3)pLysS Chemically Competent Cells | T7 protein expression with tighter control for toxic proteins | ≥3.0 x 10^7 | |
| IG C41(DE3) Chemically Competent Cells | Improved expression of toxic proteins | ≥3.0 x 10^7 | |
| IG C41(DE3)pLysS Chemically Competent Cells | Improved expression of toxic proteins with suppressed basal expression | ≥1.0 x 10^7 | |
| IG C43(DE3) Chemically Competent Cells | Most tolerant of toxic proteins | ≥3.0 x 10^7 | |
| IG C43(DE3)pLysS Chemically Competent Cells | Most tolerant of toxic proteins with suppressed basal expression | ≥5.0 x 10^6 | |
| DL39(DE3) Chemically Competent Cells | Expression of difficult or toxic proteins | ≥1.0 x 10^7 | |
| Phage Display | ER2738 Phage Display Chemically Competent Cells | Preparation of antibody or peptide phage display libraries | ≥1.0 x 10^10 |
| Medium | IG Recovery Medium | Superior formulation for competent cell transformations | High-efficiency |
| IG Autoinduction Medium | Directly promotes high-yield growth of E. coli and high-level expression of T7 promoter-regulated recombinant proteins | High-efficiency |
