As the leading provider of competent cells, Intact Genomics offers the highest transformation efficiency, consistent high-quality, varieties of strains and greatest value on the market.
Our competent cells can be used for cloning and library construction, protein expression, phage display, plant research and other applications.
Intact Genomics provides high efficiency chemically and electroporation competent cells of a variety strains of E. coli, Agrobacterium, Lactococcus lactis, Staphylococcus aureus and more. We have also developed competent cells involving fewer transformation steps (DirectPlate® competent cells) to save your time and research funding.
To meet your specific research needs and requirements, Intact Genomics uses our proprietary methods and technologies to make chemically or electroporation competent cells for any strains you provide. We are available for OEM and partnerships. No matter the project is big or small, we deliver an excellent customer experience with passion and excellent results.
DirectPlate® Competent Cells
Intact Genomics (ig®) DirectPlate® chemically competent E. coli cells a perfect choice for researchers looking to simplify their transformation workflow by eliminating time-consuming heat shock, lengthy incubations, and outgrowth procedures.
Product Links | Efficiency | Application & Benefits |
DirectPlate™ DH5-Alpha Chemically Competent Cells | ≥1.0 x 10^8 | Routine cloning and sub-cloning |
DirectPlate™ 10B Chemically Competent Cells | ||
DirectPlate™ TG1 Phage Display Chemically Competent Cells | ||
DirectPlate™ BL21(DE3) Chemically Competent Cells | Protein expression | |
DirectPlate XL Cells | Cloning XL DNA (up to >250kb) |
Chemically Competent Cells
Chemically competent cells are made via salt treatment followed by heat shock. This process disrupts the cell membrane, allowing for plasmid entry. Intact Genomics chemically competent cells come in a variety of strains with proven highest efficiency.
Product Links | Efficiency | Application & Benefits |
ig®10B Chemically Competent Cells | ≥1.0 x 10^10 | Routine cloning and sub-cloning |
ig® 5-alpha Chemically Competent Cells | ≥1.0 x 10^9 | |
HB101 Chemically Competent Cells | ≥1.0 x 10^8 | |
JM109(DE3) Chemically Competent Cells | ≥1.0 x 10^8 | |
JM109 Chemically Competent Cells | ≥1.0 x 10^8 | |
MG1655 Chemically Competent Cells | ≥1.0 x 10^9 | |
BL21(DE3) Chemically Competent Cells | ≥1.0 x 10^9 | Protein expression |
BL21 Chemically Competent Cells | ≥1.0 x 10^9 | |
BL21(DE3)pLysS Chemically Competent Cells | ≥3.0 x 10^7 |
Electroporation Competent Cells
Electrocompetent cells are made using an electrical pulse from an electroporator. This creates temporary pores in the cell membrane, disrupting this membrane allows for exogenous material to enter the cell. Intact Genomics electrocompetent cells come in a variety of strains with proven highest efficiency.
Product Links | Efficiency | Application & Benefits |
igMax™ DH10B Electrocompetent Cells | ≥5.0 x 10^10 | Demanding/Difficult Large DNA fragment cloning, BAC library construction |
ig® XL1 Blue Max Electrocompetent Cells | ≥5.0 x 10^10 | Cloning exceptionally large DNA >300kb |
ig® 10B Electrocompetent Cells | ≥5.0 x 10^10 | Routine cloning and sub-cloning |
ig® 5-alpha Electrocompetent Cells | ≥2.0 x 10^10 | |
HB101 Electrocompetent Cells | ≥4.0 x 10^10 | |
BL21(DE3) Electrocompetent Cells | ≥1.0 x 10^10 | Protein expression |
BL21(DE3)pLysS ElectroCompetent Cells | ≥1.0 x 10^10 | |
TG1 Phage Display Electrocompetent Cells | ≥4.0 x 10^10 | Phage display library construction |
SS320 Phage Display Electrocompetent Cells | ≥5.0 x 10^10 | |
ER2738 Phage Display ElectroCompetent Cells | ≥4.0 x 10^10 | |
ig® Stable 2 Electrocompetent E. coli Cells | ≥2.0 x 10^9 | Cloning direct repeat sequences |
ig® ccdB Resist™ Electrocompetent E. coli Cells | ≥1.0 x 10^10 | Propagation of plasmids containing the ccdB gene |
Staphylococcus aureus (S. aureus) RN4220 ElectroCompetent Cells | ≥1 x 10^5 | Commonly used in studies involving virulence, resistance, metabolics and more. Staphylococcus aureus RN4220 is characterized by a mutation in the sau1 hsdR genes, making it restriction deficient and hence an excellent intermediate cloning host. |
IG Recovery Medium | Highest efficiency | Superior formulation for all competent cell transformations |
Agrobacterium Competent Cells
Using Propriety methods, Intact Genomics has developed and manufactured a variety of Agrobacterium chemically and electroporation competent cells with high efficiency. Agrobacterium strains include EHA105, LBA4404, GV3101 and AGL-1. All are useful for plant transgenic operations in a variety of species.
Product Links | Efficiency | Application & Benefits |
GV3101 Chemically Competent Agrobacterium | ≥1.0 x 10^5 | Transgenic operations of Arabidopsis thaliana, tobacco, corn, potato, and other plants |
GV3101 ElectroCompetent Agrobacterium | ≥1.0 x 10^7 | |
AGL1 Chemically Competent Agrobacterium | ≥1.0 x 10^5 | Transgenic operations of Arabidopsis thaliana, maize and other monocots |
AGL1 ElectroCompetent Agrobacterium | ≥1.0 x 10^7 | |
LBA4404 Chemically Competent Agrobacterium | ≥1.0 x 10^5 | Transgenic operations of tomatoes, tobacco and other plants |
LBA4404 ElectroCompetent Agrobacterium | ≥1.0 x 10^7 | |
EHA105 Chemically Competent Agrobacterium | ≥1.0 x 10^5 | Transgenic operations of rice, tobacco and other plants |
EHA105 ElectroCompetent Agrobacterium | ≥1.0 x 10^7 | |
C58C1 Chemically Competent Agrobacterium | ≥1.0 x 10^5 | Transgenic operations that involve potatoes, tobacco and other plants |
C58C1 ElectroCompetent Agrobacterium | ≥1.0 x 10^7 | |
Chemically Competent Agrobacterium Combo Pack | Various | For applications that require multiple agrobacterium competent cell strains |
ElectroCompetent Agrobacterium Combo Pack | Various | |
GV3101 (pSoup) ElectroCompetent Agrobacterium | ≥1.0 x 10^7 | Transgenic operations of Arabidopsis thaliana, tobacco, corn, potato, and other plants |
GV3101 (pSoup-p19) ElectroCompetent Agrobacterium | ≥1.0 x 10^7 | Transgenic operations of Arabidopsis thaliana, tobacco, corn, potato, and other plants |
AGL1 (pSoup) ElectroCompetent Agrobacterium | ≥1.0 x 10^7 | Transgenic operations of Arabidopsis thaliana, maize and other monocots |
EHA105 (pSoup) ElectroCompetent Agrobacterium | ≥1.0 x 10^7 | Transgenic operations of rice, tobacco and other plants |
Custom Competent Cells
The scientists at Intact Genomics are the premier experts in competent cell production, with unmatched quality, service and value in the industry. We offer custom Competent Cells services to meet customer’ specific research needs. Utilizing our scientists’ expertise, state of the art equipment and advanced protocol, we enable to produce custom competent cells quickly, efficiently and of consistent high quality.
• Save Time – Let us take the time to make your cells provide superb results
• High Transformation Efficiency – Proprietary methods ensure cells provide the highest efficiency
• Any Strain – Custom Competent Cells from any E. Coli or other strain
• Format Flexibility – You choose the aliquote size, tube, or 96 well plate
• Affordable – Priced competitively, discounts for bulk orders available
• Quick Turnaround – Receive your strain, optimize transformation and provide results within 1-2 week!