
Intact Genomics (IG®, ig®) offers high-quality chemically competent cells with superior transformation efficiency, helping researchers save time and achieve reliable results. Each batch undergoes rigorous quality control in our ISO 13485-certified facility to ensure consistency and dependable performance you can trust.
Custom formats (8-well strip, 96 or 384 well plate), custom package sizes and bulk pricing are available upon request.
| Application | Product Link | Specialization | Efficiency |
| Cloning | IG 5-alpha Chemically Competent Cells | Routine cloning and sub-cloning | ≥1.0 x 10^9 |
| IG 10B Chemically Competent Cells | Large plasmids (>10 kb), Library construction | ≥1.0 x 10^10 | |
| IG XL1 Blue Max Chemically Competent Cells | Cloning exceptionally large DNA >300kb | ≥1.0 x 10^10 | |
| HB101 Chemically Competent Cells | Stable plasmid maintenance | ≥1.0 x 10^8 | |
| JM109(DE3) Chemically Competent Cells | Cloning and T7 protein expression strain | ≥1.0 x 10^8 | |
| JM109 Chemically Competent Cells | Large plasmids (>10 kb), Library construction | ≥1.0 x 10^8 | |
| MG1655 Chemically Competent Cells | “Wildtype” E coli strain | ≥1.0 x 10^9 | |
| Specialized Cloning | IG Stable 2 Chemically Competent Cells | Cloning direct repeat sequences (unstable DNA) | ≥1.0 x 10^9 |
| IG Recombineering Chemically Competent Cells | Homologous recombination, DNA, plasmid, and BAC engineering | ≥1.0 x 10^9 | |
| IG ccdB Resist™ Chemically Competent Cells | Propagation of plasmids containing the ccdB gene | ≥1.0 x 10^9 | |
| Protein Expression | IG Autoinduction DE3 Chemically Competent Cells | Transformation and routine recombinant protein expressed from a vector under an IPTG-inducible T7 promoter. Optimized for autoinduction | ≥3.0 x 10^7 |
| BL21(DE3) Chemically Competent Cells | Routine T7 protein expression | ≥1.0 x 10^9 | |
| BL21 Chemically Competent Cells | Routine non-T7 protein expression | ≥1.0 x 10^9 | |
| BL21(DE3)pLysS Chemically Competent Cells | T7 protein expression with tighter control for toxic proteins | ≥3.0 x 10^7 | |
| IG C41(DE3) Chemically Competent Cells | Improved expression of toxic proteins | ≥3.0 x 10^7 | |
| IG C41pLysS(DE3) Chemically Competent Cells | Improved expression of toxic proteins with suppressed basal expression | ≥1.0 x 10^7 | |
| IG C43(DE3) Chemically Competent Cells | Most tolerant of toxic proteins | ≥3.0 x 10^7 | |
| IG C43pLysS(DE3) Chemically Competent Cells | Most tolerant of toxic proteins with suppressed basal expression | ≥5.0 x 10^6 | |
| Phage Display | ER2738 Phage Display Chemically Competent Cells | Preparation of antibody or peptide phage display libraries | ≥1.0 x 10^10 |
| Medium | IG Recovery Medium | Sperior formulation for competent cell transformations | High-efficiency |
| IG Autoinduction Medium | Directly promotes high-yield growth of E. coli and high-level expression of T7 promoter-regulated recombinant proteins | High-efficiency |
• Highest Efficiency
Utilizing our scientists’ expertise, state-of-the-art equipment and advanced protocols, Intact Genomics competent cells are manufactured to provide transformation efficiency that can be as high as 5-10X that of the competition.
• Broad Applications
Our competent cells can be used for cloning and library construction, protein expression, phage display, plant research and other applications.
Our competent cells can be used for cloning and library construction, protein expression, phage display, plant research and other applications.

